League Table
Standings 2021
Pos | Team | Wins | Losses |
---|---|---|---|
1 | 4 | 3 | |
2 | 1 | 0 | |
3 | 1 | 1 | |
4 | 1 | 1 | |
5 | 0 | 2 |
Pos | Team | Wins | Losses |
---|---|---|---|
1 | 4 | 3 | |
2 | 1 | 0 | |
3 | 1 | 1 | |
4 | 1 | 1 | |
5 | 0 | 2 |
We’re always looking for new talent to join our teams. If you wanna join us, just send us email and we’ll get back to you!
If you have any questions, just send us and email and don’t forget to follow and like all our social accounts to keep updated!